Your next customers, in an Excel ready to call
416,053 emails and 472,890 phones of Spanish companies and sole traders. Choose sector, area and size: pay and download in one minute. From €9.90.
By sector, province, comarca and company size.
Pay and download the Excel straight away. No waiting, no calls.
Cleaned contacts, and we never resell you one you already have.
30-day data guarantee and an invoice with every order.
Best-selling databases
All of Spain · email + phoneThe more you buy, the less you pay
Automatic discount on the whole order, no code needed.
Databases by sector
Choose a sector to filter it by province, size and data type. Figures for all of Spain.
| Sector | Companies | Emails | Phones | Whole list (email + phone) |
|---|---|---|---|---|
| 🍽️ Hospitality and tourism | ||||
| Leisure, culture and events | 8,191 | 7,504 | 7,671 | €999 |
| Restaurants and bars | 7,268 | 6,548 | 6,795 | €869 |
| Hotels and accommodation | 3,338 | 3,092 | 3,139 | €459 |
| Travel agencies | 1,406 | 1,323 | 1,372 | €209 |
| 🩺 Health, beauty and sport | ||||
| Clinics and health | 7,154 | 6,654 | 6,885 | €909 |
| Hairdressers and beauty | 2,478 | 2,370 | 2,409 | €369 |
| Pharmacies | 1,786 | 1,769 | 1,749 | €279 |
| Dental clinics | 1,697 | 1,562 | 1,646 | €239 |
| Gyms and sports | 1,528 | 1,407 | 1,469 | €219 |
| Veterinary clinics | 451 | 424 | 438 | €74.90 |
| 🏗️ Construction, installers and real estate | ||||
| Construction and renovation🔥 Best seller | 16,183 | 14,694 | 15,581 | €1,849 |
| Electricians, plumbers and HVAC | 7,776 | 7,156 | 7,558 | €999 |
| Real estate | 5,435 | 4,958 | 5,060 | €749 |
| Architecture and engineering | 4,884 | 4,478 | 4,724 | €699 |
| Energy and renewables | 1,442 | 1,340 | 1,344 | €209 |
| 💼 Business services | ||||
| Lawyers, accountants and advisers🔥 Best seller | 8,217 | 7,594 | 7,597 | €999 |
| Business consulting | 5,193 | 4,701 | 4,859 | €699 |
| Insurance and finance | 4,216 | 3,874 | 3,908 | €579 |
| IT and technology | 3,331 | 3,007 | 3,144 | €459 |
| Marketing and advertising | 2,098 | 1,899 | 2,006 | €299 |
| Cleaning companies | 1,818 | 1,638 | 1,753 | €249 |
| Security services | 304 | 274 | 291 | €47.90 |
| 🛍️ Retail and food | ||||
| Wholesale and distribution🔥 Best seller | 14,441 | 13,012 | 13,821 | €1,649 |
| Retail shops | 7,256 | 6,719 | 6,997 | €929 |
| Food shops | 1,281 | 1,172 | 1,247 | €179 |
| Bakeries and pastry shops | 882 | 813 | 848 | €139 |
| 🏭 Industry, transport and automotive | ||||
| Manufacturing | 11,223 | 10,179 | 10,820 | €1,399 |
| Car repair and automotive | 7,334 | 6,772 | 7,086 | €939 |
| Transport and logistics | 7,147 | 6,428 | 6,830 | €879 |
| 🎓 Education and agriculture | ||||
| Academies and training | 5,681 | 5,159 | 5,426 | €789 |
| Agriculture and livestock | 4,002 | 3,602 | 3,793 | €549 |
Databases by region and province

How it works
- 1. Choose sector, area, company size and whether you want email, phone or both.
- 2. Pay securely with Stripe (no account needed). Invoice included.
- 3. Download the Excel straight away. It stays in your account and we email you the link.
If an email bounces or a phone number doesn't exist, we refund the proportional part. No small print.
Frequently asked questions
What's in each database?
Company or sole trader name, type, province, size, sector, CNAE, registered address and the data you choose: email, phone (mobile or landline) or both. One Excel ready for your CRM.
How fast do I get it?
Immediately: the Excel is generated right after payment, you download it on the confirmation page and we also email you the link. It stays in your account.
Will I get the same contacts twice?
No. If you buy again, we never include contacts you already bought, and we prioritise the contacts that have been sold the least.
What if some data doesn't work?
If an email bounces or a phone number doesn't exist, write to us within 30 days and we refund the proportional part.
Prefer to browse first? Company directory